![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Active Only | Show Archive Only | Page 1 of 7 |
| Your Search String " Union Bank of India" |
| Description | TENDER FOR CIVIL REPAIRS NEW FLOORING AND FALSE CEILING WORK ON 3RD AND 4TH FLOOR OF MS MARG BUILDING _ AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 26/7/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 20000 | Document Cost | Rs. Not Specified | |
| Reference Number | 24116100722-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR INTERIOR WORK AT KRISHAGIRI _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 19/1/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 25616100114-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR ELECTRICAL WORK AT KRISHAGIRI _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 19/1/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 25716100114-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR ELECTRICAL WORK OF JHALWA BRANCH AND ONSITE ATM AT _ AT RO _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 16/7/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 3200 | Document Cost | Rs. Not Specified | |
| Reference Number | 27016100706-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | CORRIGENDUM FOR RFP FOR PROCUREMENT OF SERVERS FOR RTGS PDONDS CCIL APPLICATIONS AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 8/7/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 1000000 | Document Cost | Rs. 10000 | |
| Reference Number | 27116100706-0 | Click Cost | Rs. 2000 | |
| See Complete Detail | ||||
| Description | TENDER FOR QUOTATIONS OF SUPPLY OF LASER JET PRINTERS PASS BOOK PRINTER AT BRANCHES AT RCC _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 19/7/2010 Archive Tender | State | HARYANA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 27216100713-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR 48 PRINTERS FOR BRANCHES AT REGION OFFICE _ NORTH | |||
| Tender Category | Other | |||
| Bid Opening Date | 18/8/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 30316100804-0 | Click Cost | Rs. | |
| See Complete Detail | ||||
| Description | FOR PROPOSAL FOR SUPPLY, INSTALLATION AND MAINTENANCE OF HARDWARE & DATABASE REQUIRED FOR HOSTING WEBSPHERE APPLICATION AS ENTERPRISE APPLICATION INTEGRATION SOLUTION | |||
| Tender Category | Other | |||
| Bid Opening Date | 23/8/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 2000000 | Document Cost | Rs. 15000 | |
| Reference Number | 30416100804-0 | Click Cost | Rs. | |
| See Complete Detail | ||||
| Description | RFP FOR SUPPLY OF 337 DESKTOPS FOR BRANCHES AT _ WEST REGION | |||
| Tender Category | Other | |||
| Bid Opening Date | 11/8/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 520000 | Document Cost | Rs. 5000 | |
| Reference Number | 35316100723-0 | Click Cost | Rs. 1000 | |
| See Complete Detail | ||||
| Description | TENDER FOR EMPANELLMENT OF ARCHITECTS CONSULTING ENGINEERS FOR A PERIOD OF 3 YEARS AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 9/8/2010 Archive Tender | State | KARNATAKA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. 500 | |
| Reference Number | 35416100723-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | RFP FOR SUPPLY OF THE 154 DESKTOP FOR BRANCHES AT _ SOUTH REGION | |||
| Tender Category | Other | |||
| Bid Opening Date | 12/8/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 240000 | Document Cost | Rs. 5000 | |
| Reference Number | 35516100723-0 | Click Cost | Rs. 1000 | |
| See Complete Detail | ||||
| Description | RFP FOR THE SYSTEM UPGRADE AND DR SITE SETUP FOR HRM SOLUTION AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 2/4/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 1000000 | Document Cost | Rs. 10000 | |
| Reference Number | 17716100306-0 | Click Cost | Rs. 2000 | |
| See Complete Detail | ||||
| Description | TENDER FOR FURNISHING ELECTRICAL WORK TELCO BRANCH AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 17/2/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 5500 | Document Cost | Rs. Not Specified | |
| Reference Number | 23116100202-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR OUTSOURCING OF CPV MANAGEMENT JOB AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 23/2/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. 500 | |
| Reference Number | 23216100202-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | RFP FOR SOFTWARE SOLUTION FOR UNION BULLION OPERATION AT CENTRAL OFFICE __ | |||
| Tender Category | Other | |||
| Bid Opening Date | 10/5/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 100000 | Document Cost | Rs. 10000 | |
| Reference Number | 26318100419-0 | Click Cost | Rs. | |
| See Complete Detail | ||||
| Description | TENDER FOR EMPANELLMENT OF VENDORS AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 2/2/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 28116100113-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR QUOTATIONS FOR UPS AND BATTERIES AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 25/4/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 5000 | Document Cost | Rs. Not Specified | |
| Reference Number | 31416100405-0 | Click Cost | Rs. | |
| See Complete Detail | ||||
| Description | TENDER FOR PC AND PRINTERS FROM EMPANELLED VENDORS AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 18/2/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 44416100129-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | CORRIGENDUM TO TENDER NOTICE FOR ELECTRICAL WORK PROVIDING AUTOMATIC POWER FACTOR CONTROLLING PANELS AT PHASEII METER ROOM AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 8/2/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 44516100129-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR PURCHASE OF LASER PRINTERS AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 18/6/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 44516100612-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR THE FURNISHING WORK FOR KUMTA BRANCH AT BELGAUM | |||
| Tender Category | Other | |||
| Bid Opening Date | 13/3/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 45616100310-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR FURNISHING ELECTRIFICATION AND AIRCONDITIONING WORK OF BANSWARA BRANCH AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 15/3/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 15000 | Document Cost | Rs. 250 | |
| Reference Number | 45716100310-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | RFP FOR SOFTWARE SOLUTION FOR UNION BULLION OPERATION AT CENTRAL OFFICE _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 6/5/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 100000 | Document Cost | Rs. 10000 | |
| Reference Number | 50416100417-0 | Click Cost | Rs. | |
| See Complete Detail | ||||
| Description | TENDER FOR PROVIDING OFFICE CHAIRS ON 15TH FLOOR EXECUTIVE COMMITTEE ROOM AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 16/2/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 3600 | Document Cost | Rs. Not Specified | |
| Reference Number | 26116100210-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | CORRIGENDUM TO NIT PREQUALIFICATION OF CONTRACTORS FOR DG SETS AND CHAIRS PREBID MEETING AT MUMBAI | |||
| Tender Category | Other | |||
| Bid Opening Date | 6/9/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 27616100906-0 | Click Cost | Rs. Tender Notice | |
| See Complete Detail | ||||
| Description | TENDER FOR PROPOSED WORK FOR REPLACEMENT OF EXISITNG ELEVATORS WITH NEW ELEVATOR SUPPLY INSTALLATION TESTING AND COMMISSIONING AT MS MARG MUMBAI | |||
| Tender Category | Other | |||
| Bid Opening Date | 5/7/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 50000 | Document Cost | Rs. 1500 | |
| Reference Number | 32516100616-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR AIR CONDITIONING WORK AT RO _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 18/6/2010 Archive Tender | State | MAHARASHTRA | |
| Estimated Cost | Rs. 5500 | Document Cost | Rs. 250 | |
| Reference Number | 32616100616-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR ELECTRICAL WORK AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 12/8/2010 Archive Tender | State | UTTAR PRADESH | |
| Estimated Cost | Rs. 2500 | Document Cost | Rs. Not Specified | |
| Reference Number | 35616100723-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR FURNISHING WORK AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 12/8/2010 Archive Tender | State | UTTAR PRADESH | |
| Estimated Cost | Rs. 5500 | Document Cost | Rs. Not Specified | |
| Reference Number | 35716100723-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| Description | TENDER FOR QUOTATION FOR COMPUTER HARDWARE FROM EMPANELLED VENDORS AT _ | |||
| Tender Category | Other | |||
| Bid Opening Date | 7/8/2010 Archive Tender | State | BIHAR | |
| Estimated Cost | Rs. Not Specified | Document Cost | Rs. Not Specified | |
| Reference Number | 35816100723-0 | Click Cost | Rs. 750 | |
| See Complete Detail | ||||
| 1 2 3 4 5 6 7 Next Last |
|
................................................................................................................................................................................. |